QUICK LINKS
Winter Series Menu
Winter Series Sponsors
SEARCH
SKUSA Winter Series
| 2025 Winter Series Classes |
Rules Notes105.3 Age Criteria" A driver’s ‘racing age’ is their age on Jan 1. If they will become eligible for the next higher class in the same calendar year, they may ‘move-up’ at any time during the season.Please note that once a driver moves up, they cannot move back down. See 105.3.1 for more details.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Shifter sponsored by PSL Karting |
|
| Engine: | KZ 125cc |
| Age: | 15+ |
| Weight: | 390 lbs |
| Tires: | Evinco Red 'SK-M2' Spec from SKUSA |
| Kart # | 10-99 |
|
Master Shifter sponsored by Velocity Racing by Sodi USA |
|
| Engine: | IAME SSE 175cc / KZ 125cc |
| Age: | 30+ |
| Weight: | 405 lbs |
| Tires: | Evinco Red 'SK-M2' Spec from SKUSA |
| Kart # | 600-699 |
IAME SWIFT CLASSES
- Push Back Bumpers - REQUIRED.
- (1) Set of Evinco Hard Compound Race Tires Per 2-Round Weekend Allowed
|
Micro Swift sponsored by Energy Corse Americas |
|
| Engine: | IAME Mini Swift 60 + 16mm factory header |
| Age: | 7-10 |
| Weight: | 220 lbs |
| Tires: | Evinco Blue 'SK-H2' Spec from SKUSA |
| Additional Equipment: | Neck brace & SFI-approved chestprotector required |
| Kart # | 200-299 |
|
Mini Swift sponsored by Benik Kart |
|
| Engine: | IAME Mini Swift 60 |
| Age: | 9-13 |
| Weight: | 245 lbs |
| Tires: | Evinco Blue 'SK-H2' Spec from SKUSA |
| Additional Equipment: | Neck brace required; SFI-approved chest protector required for drivers 12 & under |
| Kart # | 100-199 |
IAME KA100 Classes
- Push Back Bumpers - REQUIRED.
- (1) Set of Evinco Hard Compound Race Tires Per Round Required
- KA100 Master has been confirmed for January.
|
KA100 Senior sponsored by AKT Racing Team |
|
| Engine: | IAME KA100 |
| Age: | 15+ |
| Weight: | 355 lbs |
| Tires: | Evinco Blue 'SK-H2' Spec from SKUSA |
| Kart # | 900-999 |
|
KA100 Master sponsored by AM Racing Team |
|
| Engine: | IAME KA100 |
| Age: |
30+ 21-29 (200 lb racing weight of driver) |
| Weight: | 390 lbs // 400 lbs (21+) |
| Tires: | Evinco Blue 'SK-H2' Spec from SKUSA |
| Kart # | 400-499 |
|
KA100 Junior sponsored by Orsolon Racing |
|
| Engine: | IAME KA100 + 22mm factory header |
| Age: | 12-15 |
| Weight: | 320 lbs |
| Tires: | Evinco Blue 'SK-H2' Spec from SKUSA |
| Additional Equipment: | Neck brace required; SFI-approved chest protector required for drivers 12 & under |
| Kart # | 800-899 |
IAME X30 CLASSES
- Push Back Bumpers - REQUIRED.
- (1) Set of Evinco Race Tires Per Round Required
|
Pro X30 sponsored by Rolison Performance Group |
|
| Engine: | IAME X30 |
| Age: | 15+ |
| Weight: | 360 lbs |
| Tires: | Evinco Red 'SK-M2' Spec from SKUSA |
| Kart # | 10-99 |
|
X30 Junior sponsored by Speed Concepts Racing |
|
| Engine: | IAME X30 + 22.7mm factory header |
| Age: | 12-15 |
| Weight: | 320 lbs |
| Tires: | Evinco Blue 'SK-H2' Spec from SKUSA |
| Additional Equipment: | Neck brace required; SFI-approved chest protector required for drivers 12 & under |
| Kart # | 700-799 |
National 
